Comparar Huawei Watch Fit y Samsung Galaxy Watch3 45mm
Precios para comprarlo nuevo, libre o con operador
Subir Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir | Diseño | Huawei Watch Fit | Samsung Galaxy Watch3 45mm |
| Dimensiones | Alto: 46Ancho: 30Grosor: 10.7 | Alto: 46.2Ancho: 45Grosor: 11.1 |
| Peso | 21 Gr | 53.8 Gr |
| Volumen info | 14.77 cc | 23.08 cc |
| Forma | | |
| Colores | Menta, Naranja, Negro, Rosa, Verde | Negro, Plata |
| Conectores externos | Conector magnético | — |
Pantalla y sensores
Subir | Pantalla | Huawei Watch Fit | Samsung Galaxy Watch3 45mm |
| Tamaño | 1.64 Pulgadas | 1.4 Pulgadas |
|---|
| Tipo de pantalla | AMOLED | Super AMOLED |
|---|
| Pantalla táctil | | Multitáctil |
|---|
| Colores | — | 16 millones Colores |
|---|
| Resolución | 280 x 456 Pixels | 360 x 360 Pixels |
|---|
| Densidad de píxeles | 326 ppi | 364 ppi |
|---|
| Sensores | Acelerómetro, Giroscopio, Ritmo cardiaco, Sensor de luz, SpO2 | Acelerómetro, Barómetro, Giroscopio, Oxímetro, Ritmo cardiaco, Sensor de luz |
|---|
| Otras características | — | Always-on display, Registro ECG |
Batería y duraciones
Subir Subir Aplicaciones y mensajería
Subir Procesador, memorias, GPS y sistema operativo
Subir | Sistema | Huawei Watch Fit | Samsung Galaxy Watch3 45mm |
| Procesador | — | Dual-core 1.15 GHz Cortex-A53, Exynos 9110, Mali-T720 |
|---|
| Memoria RAM | — | 1 Gb |
|---|
| Almacenamiento disponible | 4 Gb | 8 Gb |
|---|
| GPS | — | |
| Características del GPS | — | A-GPS, Beidou, GALILEO, GLONASS |
|---|
| Sistema operativo | Huawei wearable platform | Tizen-based wearable OS 5.5 |
|---|
Conectividad y redes de datos
Subir | Conectividad, redes y datos | Huawei Watch Fit | Samsung Galaxy Watch3 45mm |
| Internet 2G info | — | |
| Internet 3G info | — | |
| Internet 4G info | — | |
| WiFi | — | |
| Bluetooth | | |
| Red de datos | | HSPA, LTE |
|---|
| Protocolos de conexión | Bluetooth 5.0, LE | HSPA 42.2/5.76 Mbps, LTE, Bluetooth 5.0 con A2DP, LE, NFC, Wi-Fi 802.11 b/g/n |
|---|
Redes disponibles | — | HSDPA, GSM, LTE |
|---|
| HSDPA | — | 2100, 850, 900 |
|---|
| GSM | — | 1800, 1900, 850, 900 |
|---|
| LTE | — | 1800, 2100, 2600, 800, 850, 900 |
| | Ver 1 precio | |